Schedule
| Vancouver | Campbell River | Courtenay | Nanaimo | Port McNeill | Victoria | |
|---|---|---|---|---|---|---|
| Black Creek | 1 | 1 | 1 | 1 | 1 | 1 |
| Brittania | 1 | 2 | 2 | 2 | 2 | 2 |
| Campbell River | 1 | 1 | 1 | 1 | 1 | 1 |
| Chemainus | 1 | 1 | 1 | 1 | 1 | 1 |
| Colwood | 1 | 1 | 1 | 1 | 1 | 1 |
| Comox | 1 | 1 | 1 | 1 | 1 | 1 |
| Courtenay | 1 | 1 | 1 | 1 | 1 | 1 |
| Crofton | 1 | 1 | 1 | 1 | 1 | 1 |
| Duncan | 1 | 1 | 1 | 1 | 1 | 1 |
| Errington | 1 | 1 | 1 | 1 | 1 | 1 |
| Esquilmalt | 1 | 1 | 1 | 1 | 1 | 1 |
| Gibsons | 1 | 2 | 2 | 2 | 2 | 2 |
| Ladysmith | 1 | 1 | 1 | 1 | 1 | 1 |
| Langford | 1 | 1 | 1 | 1 | 1 | 1 |
| Langdale | 1 | 2 | 2 | 2 | 2 | 2 |
| Madeira Park | 1 | 2 | 2 | 2 | 2 | 2 |
| Nanaimo | 1 | 1 | 1 | 1 | 1 | 1 |
| Parksville | 1 | 1 | 1 | 1 | 1 | 1 |
| Pemberton | 1 | 2 | 2 | 2 | 2 | 2 |
| Pender Harbour | 1 | 2 | 2 | 2 | 2 | 2 |
| Port Alberni | 1 | 1 | 1 | 1 | 1 | 1 |
| Port Hardy | 1 | 1 | 1 | 1 | 1 | 1 |
| Port McNeill | 1 | 1 | 1 | 1 | 1 | 1 |
| Qualicum | 1 | 1 | 1 | 1 | 1 | 1 |
| Saanich | 1 | 1 | 1 | 1 | 1 | 1 |
| Sechelt | 1 | 2 | 2 | 2 | 2 | 2 |
| Sidney | 1 | 1 | 1 | 1 | 1 | 1 |
| Squamish | 1 | 2 | 2 | 2 | 2 | 2 |
| Union Bay | 1 | 1 | 1 | 1 | 1 | 1 |
| Victoria | 1 | 1 | 1 | 1 | 1 | 1 |
| Vancouver | 1 | 1 | 1 | 1 | 1 | 1 |
| Whistler | 1 | 2 | 2 | 2 | 2 | 2 |
